Measurements chart(Please allow ±3'' as the error range for manual measure) | |||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | |||||
Size | Shouder | Bust | Hem | Sleeve | Length |
M | 43 | 106 | 100 | 60 | 65 |
L | 45 | 110 | 104 | 61 | 67 |
XL | 46 | 114 | 108 | 62 | 69 |
2XL | 47 | 118 | 112 | 63 | 71 |
3XL | 48 | 122 | 116 | 65 | 73 |
4XL | 49 | 126 | 120 | 66 | 75 |
Please allow 1-3cm difference due to manual measurement | |||||
Please allow little color difference due to different environment |