Measurements chart(Please allow ±3'' as the error range for manual measure) | ||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | ||||
Size | Shouder | Bust | Sleeve | Length |
M | 45 | 108 | 65 | 84 |
L | 47 | 114 | 66 | 86 |
XL | 48 | 120 | 67 | 87 |
2XL | 50 | 124 | 68 | 88 |
3XL | 51 | 128 | 70 | 90 |
Please allow 1-3cm difference due to manual measurement | ||||
Please allow little color difference due to different environment |