Measurements chart(Please allow ±3'' as the error range for manual measure) | |||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | |||||
Size | Shouder | Bust | Hip | Sleeve | Length |
M | 44 | 104 | 106 | 64 | 65 |
L | 45 | 108 | 110 | 65 | 67 |
XL | 47 | 112 | 114 | 66 | 69 |
2XL | 48 | 116 | 118 | 67 | 71 |
3XL | 50 | 120 | 122 | 68 | 73 |
Please allow 1-3cm difference due to manual measurement | |||||
Please allow little color difference due to different environment |