Measurements chart(Please allow ±3'' as the error range for manual measure) | ||||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | ||||||
Size | Shouder | Bust | Waist | Hem | Sleeve | Length |
L | 45 | 110 | 102 | 112 | 62 | 88 |
XL | 46 | 114 | 106 | 116 | 63 | 90 |
2XL | 47 | 118 | 110 | 120 | 64 | 92 |
3XL | 48 | 122 | 114 | 124 | 65 | 94 |
4XL | 49 | 126 | 118 | 128 | 66 | 96 |
Please allow 1-3cm difference due to manual measurement | ||||||
Please allow little color difference due to different environment |