Measurements chart(Please allow ±3'' as the error range for manual measure) | ||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | ||||
Size | Shouder | Bust | Sleeve | Length |
M | 36 | 86 | 56 | 74 |
L | 37 | 90 | 57 | 75 |
XL | 38 | 94 | 58 | 76 |
2XL | 39 | 98 | 59 | 77 |
3XL | 40 | 102 | 60 | 78 |
4XL | 41 | 106 | 61 | 79 |
Please allow 1-3cm difference due to manual measurement | ||||
Please allow little color difference due to different environment |