Measurements chart(Please allow ±3'' as the error range for manual measure) | ||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | ||||
Size | Shouder | Bust | Sleeve | Length |
M | 42 | 103 | 63 | 87 |
L | 43 | 107 | 64 | 89 |
XL | 44 | 111 | 65 | 91 |
2XL | 45 | 115 | 66 | 93 |
3XL | 46 | 119 | 66 | 93 |
Please allow 1-3cm difference due to manual measurement | ||||
Please allow little color difference due to different environment |