Measurements chart(Please allow ±3'' as the error range for manual measure) | ||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | ||||
Size | Shouder | Bust | Sleeve | Length |
M | 45 | 112 | 63 | 67 |
L | 46 | 117 | 64 | 69 |
XL | 47 | 122 | 65 | 71 |
2XL | 48 | 127 | 66 | 73 |
3XL | 49 | 132 | 66 | 74 |
Please allow 1-3cm difference due to manual measurement | ||||
Please allow little color difference due to different environment |