Measurements chart(Please allow ±3'' as the error range for manual measure) | |||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L. Unit:cm | |||||
Size | Shoulder | Bust | Sleeve | Length | Weight(kg) |
M | 39 | 99 | 97 | 61 | 48-55 |
L | 40 | 104 | 99 | 62 | 55-63 |
XL | 41 | 109 | 100 | 63 | 63-70 |
2XL | 42 | 114 | 102 | 64 | 70-78 |
3XL | 43 | 119 | 102 | 64 | 78-85 |
Please allow 1-3cm difference due to manual measurement | |||||
Please allow little color difference due to different environment | |||||
The Size of this coat is smaller than normal size.plea |