Measurements chart(Please allow ±3'' as the error range for manual measure) | ||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | ||||
Size | Shouder | Bust | Sleeve | Length |
M | 43 | 102 | 60 | 68 |
L | 44 | 106 | 61 | 70 |
XL | 45 | 110 | 62 | 72 |
2XL | 46 | 114 | 63 | 74 |
3XL | 47 | 118 | 64 | 76 |
4XL | 48 | 122 | 65 | 78 |
Please allow 1-3cm difference due to manual measurement | ||||
Please allow little color difference due to different environment |