Measurements chart(Please allow ±3'' as the error range for manual measure) | ||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm (Long) | ||||
Size | Bust | Shoulder | Sleeve | Length |
M | 96 | 43 | 62 | 68 |
L | 100 | 44 | 63 | 69 |
XL | 104 | 45 | 64 | Length |
2XL | 108 | 46 | 65 | 70 |
3XL | 112 | 47 | 66 | 71 |
Please allow 1-3cm difference due to manual measurement | ||||
Please allow little color difference due to different environment |