Measurements chart(Please allow ±3'' as the error range for manual measure) | ||||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | ||||||
Size | Shouder+Sleeve | Bust | Waist | Hip | Length | Weight(kg) |
XL | 72 | 114 | 118 | 118 | 95 | 72-80 |
2XL | 72 | 120 | 124 | 124 | 95 | 80-90 |
3XL | 72 | 126 | 130 | 130 | 95 | 90-100 |
4XL | 72 | 132 | 136 | 136 | 95 | 100-110 |
5XL | 72 | 138 | 142 | 142 | 95 | 110-130 |
Please allow 1-3cm difference due to manual measurement | ||||||
Please allow little color difference due to different environment |