Measurements chart(Please allow ±3'' as the error range for manual measure) | ||||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | ||||||
Size | Shouder | Bust | Waist | Hem | Sleeve | Length |
S | 37 | 90 | 86 | 115 | 59 | 116 |
M | 38 | 94 | 90 | 115 | 60 | 117 |
L | 39 | 98 | 96 | 120 | 61 | 118 |
XL | 40 | 104 | 100 | 125 | 62 | 118 |
2XL | 41 | 110 | 104 | 130 | 63 | 119 |
3XL | 42 | 116 | 112 | 137 | 64 | 120 |
4XL | 43 | 122 | 120 | 142 | 64 | 121 |
Please allow 1-3cm difference due to manual measurement | ||||||
Please allow little color difference due to different environment |