Measurements chart(Please allow ±3'' as the error range for manual measure) | ||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L. Unit:cm | ||||
Size | Shoulder | Bust | Sleeve | Length |
M | 39 | 96 | 60 | 95 |
L | 40 | 100 | 61 | 96 |
XL | 41 | 104 | 62 | 97 |
2XL | 42 | 108 | 63 | 98 |
3XL | 43 | 112 | 64 | 99 |
4XL | 44 | 116 | 65 | 100 |
Please allow 1-3cm difference due to manual measurement | ||||
Please allow little color difference due to different environment | ||||
The Size of this coat is smaller than normal size.plea |