Measurements chart(Please allow ±3'' as the error range for manual measure) | ||||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | ||||||
Size | Shouder | Bust | Waist | Hem | Sleeve | Length |
S | 37 | 86 | 78 | 115 | 59 | 116 |
M | 38 | 90 | 82 | 120 | 60 | 117 |
L | 39 | 96 | 88 | 120 | 61 | 118 |
XL | 40 | 100 | 94 | 125 | 62 | 118 |
2XL | 41 | 108 | 100 | 130 | 63 | 119 |
3XL | 44 | 114 | 106 | 135 | 64 | 120 |
4XL | 45 | 118 | 112 | 142 | 64 | 121 |
5XL | 46 | 124 | 118 | 146 | 65 | 122 |
Please allow 1-3cm difference due to manual measurement | ||||||
Please allow little color difference due to different environment |