Measurements chart(Please allow ±3'' as the error range for manual measure) | ||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm (Medium Long) | ||||
Size | Bust | Shoulder | Sleeve | Length |
S | 108 | 46 | 59 | 78 |
M | 112 | 47 | 60 | 80 |
L | 116 | 49 | 62 | 82 |
XL | 120 | 50 | 64 | 84 |
2XL | 124 | 52 | 65 | 86 |
3XL | 132 | 54 | 67 | 88 |
Please allow 1-3cm difference due to manual measurement | ||||
Please allow little color difference due to different environment |
Measurements chart(Please allow ±3'' as the error range for manual measure) | ||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm (Short) | ||||
Size | Bust | Shoulder | Sleeve | Length |
S | 108 | 46 | 56 | 69 |
M | 112 | 47 | 59 | 71 |
L | 116 | 49 | 60 | 73 |
XL | 120 | 51 | 61 | 75 |
2XL | 124 | 51 | 62 | 77 |
3XL | 128 | 52 | 63 | 79 |
Please allow 1-3cm difference due to manual measurement | ||||
Please allow little color difference due to different environment |