SIZE INTRODUCTION | |||||
US Size | CN Size | Height | Bust | Waist | Length |
| |||||
3M | 1# | 70~ cm | 51 cm | 51 cm | 39 cm |
(27.58~ inch) | (20.094 inch) | (20.094 inch) | (15.366 inch) | ||
| |||||
6M | 2# | 80~ cm | 53 cm | 52 cm | 42 cm |
(31.52~ inch) | (20.882 inch) | (20.488 inch) | (16.548 inch) | ||
| |||||
12M | 3# | 100~ cm | 55 cm | 54 cm | 45 cm |
(39.4~ inch) | (21.67 inch) | (21.276 inch) | (17.73 inch) |
Baby Christening Dress/ Wedding dress & Party Dress, Baptism
Three-Piece Suit = Top value
1: Please allow 1-3CM differs due to manual measurement, thanks! (Take reference as above size chart)
2: Package: 1pc* baby dress (3piece suit)
A.Payment