US Size | Asian Size | baby Height | baby Weight | Suggest Age |
0-3M | 55-61cm | 8-12.5Ibs 3.6-5.7KG | 0-3Months | |
4-6M | 80 | 61-67cm | 12.5-16.5Ibs 5.7-7.4KG | 4-6Months |
7-9M | 80 | 67-72cm | 16.5-20.5Ibs 7.4-9.2KG | 7-9Months |
10-12M | 80 | 72-78cm | 20.5-24.5Ibs 9.2-11.1KG | 10-12Months |
13-18M | 90 | 78-83cm | 24.5-27.5Ibs 11.1-12.4KG | 13-18Months |
19-24M | 90 | 83-86cm | 27.5-30Ibs 12.4-13.6KG | 19-24Months |
All the Size just Suggestion ,Please Choose according to different babies and kids |
Size information:
80 90
80=6-12M 90=13-24M