Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height(CM/IN) .We will help you to confirm the size. Thank you! | ||||||||
Size Information For Women | ||||||||
Size | Bust | Length | Waist | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
M | 94 | 37.01 | 70 | 27.56 | 86 | 33.86 | 0.00 | |
L | 98 | 38.58 | 72 | 28.35 | 90 | 35.43 | 0.00 | |
XL | 102 | 40.16 | 73 | 28.74 | 94 | 37.01 | 0.00 | |
2XL | 106 | 41.73 | 75 | 29.53 | 98 | 38.58 | 0.00 | |
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |