Description
SPU:
Material:
Sleeve Type:
Style:
Occasion:
Neckline:
Color:
Size:
Shoulder (cm):
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 39.0 | 15.4 | 96.0 | 37.8 | 59.5 | 23.4 | 51.0 | 20.1 |
M | 40.0 | 15.7 | 101.0 | 39.8 | 60.5 | 23.8 | 52.0 | 20.5 |
L | 41.0 | 16.1 | 106.0 | 41.7 | 61.5 | 24.2 | 53.0 | 20.9 |
XL | 42.0 | 16.5 | 111.0 | 43.7 | 62.5 | 24.6 | 54.0 | 21.3 |



