Size | S/cm | M/cm | L/cm | XL/cm | ||||
US | 0-2 | 4-6 | 8-10 | 12 | ||||
UK | 6 | 8 | 10 | 12 | ||||
EU | 32 | 34-36 | 38-40 | 42 | ||||
RU | 42 | 44 | 46 | 48 | ||||
Waist | Tille | 72 | 76 | 80 | 84 | |||
Hips | Tille | 92 | 96 | 100 | 104 | |||
Length | 36 | 37 | 38 | 39 | ||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |