Size | S/cm | M/cm | L/cm | XL/cm | |
US | 0-2 | 4-6 | 8-10 | 12 | |
UK | 6 | 8 | 10 | 12 | |
EU | 32 | 34-36 | 38-40 | 42 | |
RU | 42 | 44 | 46 | 48 | |
Bust | Tille | 92-100 | 96-104 | 100-108 | 104-112 |
Waist | Tille | 74 | 78 | 82 | 86 |
Hip | 88 | 89 | 90 | 91 | |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |