Size | S/cm | M/cm | L/cm | XL/cm | |
US | 0-2 | 4-6 | 8-10 | 12 | |
UK | 6 | 8 | 10 | 12 | |
EU | 32 | 34-36 | 38-40 | 42 | |
RU | 42 | 44 | 46 | 48 | |
Bust | Tille | 88 | 92 | 96 | 102 |
Length | 115 | 116 | 117 | 118 | |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |