|
|
|
|
|
|
|
|
SIZE(cm) | US | AU/UK | RU | Bust | Waist | Shoulder | Hip | Sleeve Length | Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
L | 10/12 | 14/16 | 40/42 | 100 | 39.4 | 79 | 31.1 | 40 | 15.7 | 98 | 38.6 | 32.5 | 12.8 | 86 | 33.9 |
XL | 14/16 | 18/20 | 44/46 | 104 | 40.9 | 83 | 32.7 | 41 | 16.1 | 102 | 40.2 | 33.5 | 13.2 | 87 | 34.3 |
XXL | 18/20 | 22/24 | 48/50 | 108 | 42.5 | 87 | 34.3 | 42 | 16.5 | 106 | 41.7 | 34.5 | 13.6 | 88 | 34.7 |
3XL | 22/24 | 26/28 | 52/54 | 112 | 44.1 | 91 | 35.8 | 43 | 16.9 | 110 | 43.3 | 35.5 | 14.0 | 89 | 35.1 |
4XL | 26/48 | 30/32 | 56/58 | 116 | 45.7 | 95 | 37.4 | 44 | 17.3 | 114 | 44.9 | 36.5 | 14.4 | 90 | 35.5 |
5XL | 30/32 | 34/36 | 60/62 | 120 | 47.2 | 99 | 39.0 | 45 | 17.7 | 118 | 46.5 | 37.5 | 14.8 | 91 | 35.9 |
6XL | 34/36 | 38/40 | 64/66 | 124 | 48.8 | 103 | 40.6 | 46 | 18.1 | 122 | 48.0 | 38.5 | 15.2 | 92 | 36.3 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.