Size Chart/Measurments | ||||||||||
Asia Size | Full Length | Bust | Shoulder Width | Waist | Sleeve Length | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 57 | 22.44 | 76 | 29.92 | 35 | 13.78 | 66 | 25.98 | 14 | 5.51 |
M | 58 | 22.83 | 80 | 31.50 | 35 | 13.78 | 70 | 27.56 | 14 | 5.51 |
L | 59 | 23.23 | 84 | 33.07 | 36 | 14.17 | 74 | 29.13 | 15 | 5.91 |
XL | 60 | 23.62 | 88 | 34.65 | 36 | 14.17 | 78 | 30.71 | 15 | 5.91 |
2XL | 61 | 24.02 | 92 | 36.22 | 37 | 14.57 | 82 | 32.28 | 16 | 6.30 |
3XL | 62 | 24.41 | 96 | 37.80 | 37 | 14.57 | 86 | 33.86 | 16 | 6.30 |
Note 1.Please check the size chart Carefully. We measure it by our hands. | ||||||||||
Note 2. Please make sure your information is correct. such as Name / Address / Zip code. |