Size Chart | ||||||
Asia Size | Bust | Waist | Should width | Sleeve length | Cloth length | |
M | 76-86cm | 70-80cm | 34-37cm | 17cm | 59-62cm | |
L | 80-90cm | 74-84cm | 35-38cm | 18cm | 60-63cm | |
XL | 84-94cm | 78-88cm | 36-39cm | 19cm | 61-64cm | |
2XL | 88-98cm | 82-92cm | 37-40cm | 20cm | 62-65cm | |
3XL | 92-102cm | 86-96cm | 38-41cm | 21cm | 63-66cm | |
(note: 1cm=0.3937 inch, error within 2-3cm is normal) |
real photos