Description
Full gas, 24/7.
The Blur is the ride fast, ride far, ride harder than your heart can take kind of XC race bike that only Santa Cruz would make. Light enough to scorch hot laps and tough enough to endure a long-distance beating, the Blur bowls into the Cross Country Club like Rodney Dangerfield at Bushwood*.
The one-piece carbon VPP® rear triangle shares a similar twin upright architecture to Santa Cruz's World Cup-winning downhill bikes. Paired with a one-piece carbon front end it delivers a lateral stiffness and tracking ability you just don’t see on featherweight bikes of this genre.
The Blur doesn’t just race, it rips race courses a new A-line. Inspiring geometry built around a 69-degree head tube angle drives you to take those sketchy rough lines past the wobblers who stand between you and the podium.
Make no mistake, at just 2060g* this is Santa Cruz's lightest ever 100mm VPP® suspension bike. VPP® is already one of the most pedal efficient engineering principles in the history of mountain bike design. Throw our dual lockout build kits into the mix and you’ve got more thrust on demand than SpaceX.
All without trade off. The Blur carries the same lifetime frame and pivot bearing warranty as all other Santa Cruz Bicycles. Even the optional lightweight 29-inch Reserve carbon wheels are covered for life too. No matter how arduous your next XC endeavor, the Blur is ready to go full gas, 24/7.
Kit Options
Kit | R | S | XE |
Weight | 11.63kg / 25.63lbs | 10.93kg / 24.09lbs | 10.94kg / 24.11lbs |
Fork | FOX 32 Rhythm 100 | FOX 32 Performance 100 Step-Cast w/ Remote | FOX 32 Performance Elite 100 Step-Cast w/ Remote |
Shock | FOX Float Performance DPS | FOX Float Performance DPS Remote | FOX Float Performance DPS Remote |
Rear Derailleur | SRAM NX Long Cage | SRAM GX Eagle | Shimano XT M8000 |
Shifters | SRAM NX | SRAM GX Eagle | Shimano XT M8000 |
Crankset | Race Face Aeffect 32T | SRAM Stylo 7k DUB 34T (170mm S, 175mm M-XL) | Shimano XT M8000 32T (170mm S, 175mm M-XL) |
Cassette | SRAM XG115 10-42T | SRAM XG1275 Eagle 10-50T | E13 TRS Race 11SPD Cassette 9-46T |
Chain | SRAM PC1110 | SRAM GX Eagle 12 SPD | Shimano SLX M7000 |
Brakes | SRAM Level T | SRAM Level TL | Shimano XT M8000 |
Brake Rotors | Avid Centerline 160mm | Avid Centerline 160mm | Shimano RT86 Ice Tech 160mm |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Bars | Race Face Evolve Flat bar 31.8x720 | Race Face Evolve Flat bar 31.8x720 | Santa Cruz Bicycles XC Flat Bar Carbon 31.8 x 750 |
Stem | Race Face Ride Stem | Race Face Ride Stem | Race Face Turbine Basic |
Grips | ESI Chunky | ESI Chunky | ESI Chunky |
Front Hub | SRAM MTH 716 15x110mm | DT 370 100x15 32H Front Hub | DT 370 100x15 32H Front Hub |
Rear Hub | SRAM MTH 746 12x148mm | DT 370 12x148 32H Rear Hub | DT 370 12x148 32H Rear Hub |
Rims | WTB STP i19 TCS 29 | Race Face AR 24 29 32h | Race Face AR 24 29 32h |
Spokes | DT Competition (32) | DT Competition (32) | DT Competition (32) |
Front Tire | Maxxis Aspen 29x2.25 TR | Maxxis Aspen 29x2.25 TR | Maxxis Aspen 29x2.25 TR |
Rear Tire | Maxxis Aspen 29x2.25 TR | Maxxis Aspen 29x2.25 TR | Maxxis Aspen 29x2.25 TR |
Tubes | Stans Sealant 2oz | Stans Sealant 2oz | Stans Sealant 2oz |
Seat Post | Race Face Ride | Syntace P6 31.6 | Syntace P6 31.6 |
Saddle | WTB Volt Race | WTB Silverado Road NiCro | WTB Silverado Road NiCro |
Geometry & Sizing
| S | M | L | XL |
Rider | 1.55m+ | 1.65m+ | 1.75m+ | 1.85m+ |
Reach | 420mm | 440mm | 460mm | 490mm |
Stack | 579mm | 588mm | 598mm | 612mm |
Head Tube Angle | 69° | 69° | 69° | 69° |
Seat Tube Length | 405mm | 430mm | 470mm | 520mm |
Front Center | 681mm | 704mm | 728mm | 763mm |
BB Height | 328mm | 328mm | 328mm | 328mm |
BB Drop | 42mm | 42mm | 42mm | 42mm |
Wheelbase | 1113mm | 1136mm | 1160mm | 1195mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm |
Head Tube Length | 90mm | 110mm | 110mm | 125mm |
Top Tube Length | 575mm | 597mm | 621mm | 656mm |
Seat Tube Angle | 74° | 74° | 74° | 74° |
Standover Height | 722mm | 722mm | 723mm | 730mm |