(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | ||
Size | Bust | Length |
S | 25.9-37.7 | 41.3 |
M | 27.5-39.3 | 41.7 |
L | 29.1-40.9 | 42.1 |
(Units/Centimeters) | ||
Size | Waist | Length |
S | 66-96 | 105 |
M | 70-100 | 106 |
L | 74-104 | 107 |
Details
Sku | KEQW-X2206 |
Pattern | Bohemia/Wide Leg |
Occasion | Casual/Vacation/Daily |
Material | Chiffon |
Color | Floral |
Size | S,M,L |