(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Bust | Waist | Length |
S | 33.1 | 26.8 | 52.8 |
M | 34.6 | 28.3 | 53.5 |
L | 36.2 | 29.9 | 54.3 |
(Units/Centimeters) | |||
Size | Bust | Waist | Length |
S | 84 | 68 | 134 |
M | 88 | 72 | 136 |
L | 92 | 76 | 138 |
Details
Sku | HSD-C2827 |
Pattern | V-neck/Floral |
Occasion | Daily/Casual |
Material | Chiffon |
Color | Blue |
Size | S,M,L |