(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Waist | Hip | Length |
S | 26.8 | 53.9 | 44.1 |
M | 28.3 | 55.5 | 44.9 |
L | 29.9 | 57.1 | 45.7 |
(Units/Centimeters) | |||
Size | Waist | Hip | Length |
S | 68 | 137 | 112 |
M | 72 | 141 | 114 |
L | 76 | 145 | 116 |
Details
Sku | HSD-C055 |
Pattern | V-neck |
Occasion | Daily/Casual |
Material | Acrylic |
Color | White |
Size | S,M,L |