(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Bust | Waist | Length |
S | 23.6-31.5 | 22.8-30.7 | 50 |
M | 25.2-35.4 | 24.4-37 | 50.8 |
L | 26.8-39.4 | 26-38.6 | 51.8 |
(Units/Centimeters) | |||
Size | Bust | Waist | Length |
S | 60-80 | 58-78 | 127 |
M | 64-90 | 62-94 | 129 |
L | 68-100 | 66-98 | 131 |
Details
Sku | HSD-C2757 |
Pattern | Off-shoulder/Floral |
Occasion | Daily/Casual |
Material | Chiffon/Polyster |
Color | Same as the picture |
Size | S,M,L |