(We have provided this item's measurements to help you decide which size to buy.)
Stage Ⅰ | 66% OFF |
Stage Ⅱ | 50% OFF |
(Units/Inches) | ||
Size | Waist | Length |
S | 25.1-28.3 | 38.1 |
M | 27.5-32.2 | 38.5 |
L | 31.4-36.2 | 39 |
XL | 35.4-40.1 | 39.4 |
2XL | 39.3-44 | 39.8 |
(Units/Centimeters) | ||
Size | Waist | Length |
S | 64-72 | 97 |
M | 70-82 | 98 |
L | 80-92 | 99 |
XL | 90-102 | 100 |
2XL | 100-112 | 101 |
Details
Sku | OSP-825 |
Pattern | Printed,Bohemia |
Occasion | Casual/Vacation/Daily |
Material | Chiffon |
Color | Same as picture |
Size | S,M,L,XL,2XL |