(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Bust | Waist | Length |
S | 30.7 | 25.6 | 46.5 |
M | 32.3 | 27.2 | 47.2 |
L | 33.9 | 28.7 | 48 |
(Units/Centimeters) | |||
Size | Bust | Waist | Length |
S | 78 | 65 | 118 |
M | 82 | 69 | 120 |
L | 86 | 73 | 122 |
Details
Sku | HSD-C2912 |
Pattern | V-neck/Floral |
Occasion | Daily/Casual |
Material | Acrylic |
Color | Blue |
Size | S,M,L |