(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Bust | Waist | Length |
S | 31.9 | 24.8 | 59.1 |
M | 33.5 | 26.4 | 59.8 |
L | 35.0 | 27.9 | 60.6 |
(Units/Centimeters) | |||
Size | Bust | Waist | Length |
S | 81 | 63 | 150 |
M | 85 | 67 | 152 |
L | 89 | 71 | 154 |
Details
Sku | HSD-C2707 |
Pattern | Bohemia |
Occasion | Casual/Vacation |
Material | Cotton Blend |
Color | White |
Size | S,M,L |