(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Bust | Waist | Length |
S | 32.7 | 26 | 54.3 |
M | 34.6 | 28 | 54.7 |
L | 36.6 | 30 | 55.1 |
XL | 38.6 | 31.9 | 55.5 |
(Units/Centimeters) | |||
Size | Bust | Waist | Length |
S | 83 | 66 | 138 |
M | 88 | 71 | 139 |
L | 93 | 76 | 140 |
XL | 98 | 81 | 141 |
Details
Sku | HYJM-A668 |
Pattern | Floral, V-neck |
Occasion | Beach/Daily |
Material | Polyester, Fiber blend |
Color | Same as the picture |
Size | S,M,L,XL |