(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Bust | Waist | Length |
S | 33.1 | 26.8 | 33.9 |
M | 34.6 | 28.3 | 34.4 |
L | 36.2 | 29.9 | 35 |
(Units/Centimeters) | |||
Size | Bust | Waist | Length |
S | 84 | 68 | 86 |
M | 88 | 72 | 87.5 |
L | 92 | 76 | 89 |
Details
Sku | HSD-F0035 |
Pattern | Floral/V-Neck |
Occasion | Daily/Casual |
Material | Acrylic |
Color | Blue, Green |
Size | S,M,L |