Size Chart | Shoulder | Bust | Top Length | Waist | Hips | Skirt Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 34.75 | 13.7 | 90 | 35.4 | 61.5 | 24.2 | 95 | 37.4 | 101 | 39.8 | 84 | 33.1 |
M | 36 | 14.2 | 95 | 37.4 | 62.5 | 24.6 | 100 | 39.4 | 106 | 41.7 | 85 | 33.5 |
L | 37.25 | 14.7 | 100 | 39.4 | 63.5 | 25.0 | 105 | 41.3 | 111 | 43.7 | 86 | 33.9 |
XL | 38.5 | 15.2 | 105 | 41.3 | 64.5 | 25.4 | 110 | 43.3 | 121 | 47.6 | 87 | 34.3 |
2XL | 39.75 | 15.6 | 110 | 43.3 | 65.5 | 25.8 | 115 | 45.3 | 126 | 49.6 | 88 | 34.6 |
3XL | 41 | 16.1 | 115 | 45.3 | 66.5 | 26.2 | 120 | 47.2 | 131 | 51.6 | 89 | 35.0 |
4XL | 42.25 | 16.6 | 120 | 47.2 | 67.5 | 26.6 | 125 | 49.2 | 136 | 53.5 | 90 | 35.4 |
5XL | 43.5 | 17.1 | 125 | 49.2 | 68.5 | 27.0 | 130 | 51.2 | 141 | 55.5 | 91 | 35.8 |
Specification:
Color: Dark-Blue, Black
Size: S-5XL
Material: Polyester
Sleeve Type: Sleeveless
Neckline: Round Neck
Pattern: Polka Dot
Gender: Women
Style: Casual & Fashion
Seasonï¼?/span>Summer
Occasion: Casual, Daily
Package include :1*Colthing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range