Asia Size | Waist | Hips | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 64 | 25.20 | 84 | 33.07 | 95 | 37.40 |
M | 68 | 26.77 | 88 | 34.65 | 96 | 37.80 |
L | 72 | 28.35 | 92 | 36.22 | 97 | 38.19 |
XL | 76 | 29.92 | 96 | 37.80 | 98 | 38.58 |
Size:this is Asian Size,dont't simply choose it by S/M/L/XL,please take a look of detailed size data,compare the detail size with yours.please allow 1-3cm differs due to manual measurement,thanks. 1inch=2.54cm,1cm=0.39inch |