M Euro Szie:34-36 Ru Size:42-44 Us Size:4-6
L Euro Szie:36-38 Ru Size:44-46 Us Size:6-8
XL Euro Szie:38-40 Ru Size:46-48 Us Size:8-10
2XL Euro Szie:40-42 Ru Size:48-50 Us Size:10-12
Chinese Size | Euro Szie | Ru Size | Us Size | Waist | Bust | Shoulder | Sleeve | Total Length |
M | 34-36 | 42-44 | 6-8 | - | 94 37" | 37 14.5" | 55 21.6" | 90 35.4" |
L | 36-38 | 44-46 | 8-10 | - | 98 38.6" | 38 14.9" | 56 22" | 91 35.8" |
XL | 38-40 | 46-48 | 10-12 | - | 102 40.2" | 39 15.3" | 57 22.4" | 92 36.2" |
2XL | 40-42 | 48-50 | 12-14 | - | 106 41.8" | 40 15.7" | 58 22.8" | 93 36.6" |
- | - | - | - | - | - | - | - | - |
Chinese Size | Euro Szie | Ru Size | Us Size | Waist | Bust | Shoulder | Sleeve | Total Length |
M | 34-36 | 42-44 | 6-8 | - | 92 36.2" | 37 14.5" | 56 22" | 78 30.7" |
L | 36-38 | 44-46 | 8-10 | - | 96 37.8" | 38 14.9" | 57 22.4" | 79 31.1" |
XL | 38-40 | 46-48 | 10-12 | - | 100 39.4" | 39 15.3" | 58 22.8" | 80 31.5" |
2XL | 40-42 | 48-50 | 12-14 | - | 104 41" | 40 15.7" | 59 23.2" | 81 31.9" |
- | - | - | - | - | - | - | - | - |
-REAL PHOTOS-
-REAL DETAILS-