Description
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Color:
Size:
Bust (cm):
Sleeve Length (cm):
Size Chart
Size | Bust | Sleeve Length | ||
cm | inch | cm | inch | |
S | 92.0 | 36.2 | 51.0 | 20.1 |
M | 96.0 | 37.8 | 52.0 | 20.5 |
L | 100.0 | 39.4 | 53.0 | 20.9 |
XL | 104.0 | 40.9 | 54.0 | 21.3 |
XXL | 108.0 | 42.5 | 55.0 | 21.7 |
3XL | 112.0 | 44.1 | 56.0 | 22.0 |
4XL | 116.0 | 45.7 | 57.0 | 22.4 |
5XL | 120.0 | 47.2 | 58.0 | 22.8 |







