Description
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Color:
Size:
Shoulder (cm):
Bust (cm):
Waist (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Shoulder | Bust | Waist | Sleeve Length | Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 63.0 | 24.8 | 104.0 | 40.9 | 104.0 | 40.9 | 40.0 | 15.7 | 56.0 | 22.0 |
M | 65.0 | 25.6 | 108.0 | 42.5 | 108.0 | 42.5 | 41.0 | 16.1 | 57.5 | 22.6 |
L | 67.0 | 26.4 | 112.0 | 44.1 | 112.0 | 44.1 | 42.0 | 16.5 | 59.0 | 23.2 |
XL | 69.0 | 27.2 | 116.0 | 45.7 | 116.0 | 45.7 | 43.0 | 16.9 | 60.5 | 23.8 |





