Asia Size | Russia Size | USA/EU Size | Shoulder | Bust | Sleeve | Height | Weight | |||
cm | inch | cm | inch | cm | inch | cm | kg | |||
M | 41-42 | XXS | 38 | 14.96 | 86 | 33.86 | 55 | 21.65 | 160-165 | 50-55 |
L | 42-44 | XS | 40 | 15.75 | 90 | 35.43 | 56 | 22.05 | 165-170 | 60-65 |
XL | 44-45 | S | 42 | 16.54 | 94 | 37.01 | 57 | 22.44 | 170-175 | 65-75 |
XXL | 45-47 | M | 44 | 17.32 | 96 | 37.80 | 58 | 22.83 | 175-180 | 75-85 |
\
\
\
\
\
\ \
\
\
\
\
\
\
\
\
\
\