Size | Bust | Waist | Shoulder | Hip | Sleeve | Length | ||||||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |||||
XS | - | - | ||||||||||||||
S | 88~92 | 34.32~35.88 | - | - | 37 | 14.43 | - | - | 59 | 23.01 | 65 | 25.35 | ||||
M | 92~96 | 35.88~37.44 | - | - | 38 | 14.82 | - | - | 60 | 23.40 | 66 | 25.74 | ||||
L | 96~100 | 37.44~39.00 | - | - | 39 | 15.21 | - | - | 61 | 23.79 | 67 | 26.13 | ||||
XL | 100~104 | 39.00~40.56 | - | - | 40 | 15.60 | - | - | 62 | 24.18 | 68 | 26.52 | ||||
2XL | 104~108 | 40.56~42.12 | - | - | 41 | 15.99 | - | - | 63 | 24.57 | 69 | 26.91 | ||||
4XL | - | - | ||||||||||||||
Measuerd lying flat, there can be 1~2inch differences. All size is Asian size,not US/European size,there will be 1-2 size smaller Color may little vary due to different display setting |