Champagne Children Baby Girl Dress Clothing Baeutiful Lace Christening Gown Tutu Formal Backless Princess Evening Party Dresses
Size | Dress Length (cm) | Chest (cm) | Age (Years) | Label size (cm) | Suitable Height (cm) |
---|---|---|---|---|---|
3T | 58 | 58 | 3 | 100 | 85-95 |
4T | 62 | 60 | 4 | 110 | 90-100 |
5T | 64 | 62 | 5 | 120 | 100-110 |
6T | 69 | 68 | 6 | 130 | 110-120 |
7-8T | 73 | 70 | 7-8 | 140 | 120-130 |
| |||||
Please allow 1-3CM differences due to manual measurement. All measurement in cm, please note 1 cm = 0.39 inch,1 inch=2.54 cm
|