1950\'s Vintage Floral Print Sleeveless Party Swing Dress | ||||||||||||||||||||||||||||||||
Material: 95% Cotton 5% Spandex | ||||||||||||||||||||||||||||||||
Feature: Retro Floral Print Dress | ||||||||||||||||||||||||||||||||
Length : Mid Calf Dress | ||||||||||||||||||||||||||||||||
Occasion: Party/Cocktail/Casual/Clubwear | ||||||||||||||||||||||||||||||||
|
. The real color of items may be slightly different from the pictures shown on caused by many factors difference.
such as brightness of your monitor and light brightness.
Size | S | M | L | XL | 2XL | 3XL | 4XL |
Bust (cm) | 88-92.5 | 93-97.5 | 98-102.5 | 103-107.5 | 108-112.5 | 113-117.5 | 118-122.5 |
Bust (inch) | 34.7-36.4 | 36.6-38.4 | 38.6-40.4 | 40.6-42.3 | 42.5-44.3 | 44.5-46.3 | 46.5-48.2 |
Waist (cm) | 76-79.5 | 80-83.5 | 84-87.5 | 88-91.5 | 92-95.5 | 96-99.5 | 100-103.5 |
Waist (inch) | 29.9-31.3 | 31.5-32.9 | 33.1-34.5 | 34.7-36 | 36.2-37.6 | 37.8-39.2 | 39.4-40.8 |
Length (cm) | 100 | 101 | 102 | 103 | 104 | 105 | 106 |
Length (inch) | 39.4 | 39.8 | 40.2 | 40.6 | 41.0 | 41.4 | 41.8 |
| Model Size | ||
Name: Chelsea | |||
Models Size: | |||
Height: 173cm Bust/Waist/Hips: 84/63/90 | |||
Note: The modle is quit slim, You should choose your size base on your measurments and your normal size. Any problems about the size, please do not hesitated to contact our SERVICE STAFF. |