Description
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Occasion:
Neckline:
Color:
Size:
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Bust | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 98.0 | 38.6 | 62.0 | 24.4 | 59.0 | 23.2 |
M | 102.0 | 40.2 | 63.0 | 24.8 | 60.0 | 23.6 |
L | 106.0 | 41.7 | 64.0 | 25.2 | 61.0 | 24.0 |
XL | 110.0 | 43.3 | 65.0 | 25.6 | 62.0 | 24.4 |




