Thickness:General
Pattern:Stripe
tolerance scope:1cm
appropriate season:Winter, spring, autumn
Whether the stock:No
a suitable group:middle aged
Listing Year / Season:Fall 2015
Fabric name:Cotton Blend
Main fabric composition:Camel Cashmere
Content main fabric components:65 (%)
Colour:Khaki, black, navy blue, burgundy, brown, dark green
Size:31 [waist circumference 2 feet 4], 32 [waist circumference 2 feet 5], 33 [waist circumference 2 feet 6], 34 [waist circumference 2 feet 7], 35 [waist circumference 2 feet 8], 36 [waist circumference 2 feet 9], 37 [ Waist 3 feet], 38 [1] waist circumference 3 feet, 3 feet 2 waist circumference [40]
We use Asian Size.
Don't send the belt to buy pants.
If you can't choose size, Pls tell me the weight and height, I can help you to choose size
SIZE REFERENCE | ||||||
MK reminder: We use Asian Size,please allow 1-3cm differs due to manual measurement. You can according the waist and lenght to choose the size | ||||||
Size | Waist | Hip | Length | |||
cm | inch | cm | inch | cm | inch | |
28 | 71 | 27.95 | 91 | 35.83 | 103 | 40.55 |
29 | 73 | 28.74 | 95 | 37.40 | 103 | 40.55 |
30 | 76 | 29.92 | 98 | 38.58 | 104 | 40.94 |
31 | 80 | 31.50 | 100 | 39.37 | 105 | 41.34 |
32 | 83 | 32.68 | 102 | 40.16 | 106 | 41.73 |
33 | 86 | 33.86 | 105 | 41.34 | 107 | 42.13 |
34 | 90 | 35.43 | 108 | 42.52 | 108 | 42.52 |
36 | 93 | 36.61 | 110 | 43.31 | 109 | 42.91 |
38 | 96 | 37.80 | 113 | 44.49 | 110 | 43.31 |
40 | 100 | 39.37 | 115 | 45.28 | 110 | 43.31 |
42 | 104 | 40.94 | 118 | 46.46 | 110 | 43.31 |
MK reminder: All measurement in cm and please note 1cm=0.3937inch, 1 inch=2.54cm |
Corduroy trousers