Sku: | cpy18041201 |
Age: | 20+couple |
Material: | Dacron |
Season: | Summer |
Size Chart
length (cm) | shoulder (cm) | bust (cm) | |
---|---|---|---|
woman-s | 59.5 | 37 | 86 |
woman-m | 61.5 | 38.5 | 90 |
woman-l | 63.5 | 40 | 94 |
woman-xl | 65.5 | 41.5 | 98 |
woman-2xl | 67.5 | 43 | 102 |
woman-3xl | 69.5 | 44.5 | 106 |
man-s | 68 | / | 50 |
man-m | 70 | / | 52 |
man-l | 72 | / | 54 |
man-xl | 74 | / | 56 |
man-2xl | 76 | / | 58 |
man-3xl | 78 | / | 60 |
All the above sizes represent centimeters (cm)and measured manually with a deviation of 2 to 4cm