Size | Bust | Waist | Shoulder | Hip | Sleeve | Length | ||||||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |||||
XS | - | - | ||||||||||||||
S | 96 | 37.44 | - | - | 34.5 | 13.455 | - | - | 57 | 22.23 | 60 | 23.40 | ||||
M | 100 | 39.00 | - | - | 36 | 14.04 | - | - | 58 | 22.62 | 62 | 24.18 | ||||
L | 104 | 40.56 | - | - | 37.5 | 14.625 | - | - | 59 | 23.01 | 64 | 24.96 | ||||
XL | 108 | 42.12 | - | - | 39 | 15.21 | - | - | 60 | 23.40 | 66 | 25.74 | ||||
2XL | 112 | 43.68 | - | - | 40.5 | 15.795 | - | - | 61 | 23.79 | 68 | 26.52 | ||||
4XL | - | - | ||||||||||||||
Measuerd lying flat, there can be 1~2inch differences. All size is Asian size,not US/European size,there will be 1-2 size smaller Color may little vary due to different display setting |