Under Bust (cm) |
Waist (cm) |
Cami Length (cm) |
Hips(cm) | Weight Suggestion(kg) | |
XS | - | - | - | - | - |
S | - | - | - | - | - |
M | 70-82 | 56-76 | 55 | 96 | 40-52.5 |
L | 72-86 | 58-80 | 56 | 98 | 52.5-57.5 |
XL | 78-92 | 60-84 | 57 | 100 | 57.5-65 |
XXL | 80-96 | 62-88 | 58 | 104 | 65-70 |
One Size | - | - | - | - | - |
"Size measured by ourselves, sometimes has some errors, but always within 3cm." |