Features | Style | Loose | Slim | Normal | Skinny |
Thickness | Thick | Normal | Thin | Perspective | |
Softness | Super | Soft | Normal | Hard | |
Elasticity | No | Little | Normal | Supper |
Size | Waist | Hip | Thigh | Length |
CM | CM | CM | CM | |
26 | 62-66 | 84 | 45 | 86 |
27 | 64-68 | 86 | 46 | 87 |
28 | 66-70 | 88 | 47 | 88 |
29 | 68-72 | 90 | 48 | 89 |
30 | 70-74 | 92 | 49 | 90 |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
Attention: The table shows pants size. This is stretch jeans, elastic range is 3 to 4 cm. Please choose size according your hips and waist size. For example, if your hips size 65 cm, waist size is 87 cm, you can choose 27 SIZE. If you need help, please contact us.(The Button Hole not open).